Property Attributes
- MLS#2630833
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodWoodbury Park
- Zip64086
- Style
- Year Built1998
- Taxes$ 5200
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2462
- Lot Size0.208081 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Priced to sell as is. Deck, fence and siding need TLC. Reverse story and a half with open floorplan. 4 bedrooms and 3 full bathrooms. 10 six foot tall windows. Remodeled in 2014. Finished basement out to large patio, deck and a 33x18' swimming pool. Beautiful kitchen with large granite counters, dark stained oak cabinets and floor. Natural gas fireplace with 3 windows and mantle in the middle of the main living/dining/kitchen area. Master bedroom features large walk in closet, trayed ceiling, private bathroom with large 2 person jacuzzi tub, dual vanity sinks with built in cabinets for storage and high end finishes. Laundry room on main level. Large 3 car garage with storage above in attic. Basement is finished and has large living room area, two large bedrooms and two large unfinished storage rooms, one full bath with tub. New carpet in basement Home also has a koi pond, in ground sprinkler system, small pool house with counters, storage and electrical outlets.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Lane Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $475,000 |
| 7/21/2026 | 11$425,000 |
| 7/28/2026 | 6$399,999 |
| 8/3/2026 | 7$375,000 |
| 8/25/2026 | 7$350,000 |
General Features
| Living Area | 2462 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Exhaust Fan,Microwave,Refrigerator,Free-Standing Electric Oven,Stainless Steel Appliance(s),Under Cabinet Appliance(s),Washer |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Architectural Style | Other |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodbury Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Douglas and Tudor,go east on Tudor to Woodbury Lane,turn left. Left again on Woodbury Drive and house is 3rd house on right. |
| High School | Lee's Summit North |
| City | Lee's Summit |
| Association Name | Woodbury Park Home Owners Association |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9064 |
| Listing Terms | Conventional |
| Elementary School | Meadow Lane |
| Middle/Junior High School | Bernard Campbell |
| Public Remarks | Priced to sell as is. Deck,fence and siding need TLC. Reverse story and a half with open floorplan. 4 bedrooms and 3 full bathrooms. 10 six foot tall windows. Remodeled in 2014. Finished basement out |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1462 |
| Laundry Features | Dryer Hookup-Ele,Off The Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo,Kit/Family Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 9064 |
| Other Equipment | Back Flow Device |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating